| Clinical | 12% |
| Diagnostic | 4% |
| Therapeutic | 1% |
| Questionnaires, Surveys, Epidemiological | 51% |
| Instrument/Device/Product Development | 10% |
| Environmental | 1% |
| Other | 21% |
Number of Projects:
| BNL | 12% |
| MIND | 9% |
| LANL | 6% |
| LBNL | 12% |
| LLNL | 18% |
| NIOSH | 7% |
| ORAU | 9% |
| Others | 27% |
Funds Received from DOE for Human Subjects:
| CPWR | 3% |
| LANL | 4% |
| MIND | 5% |
| NAS | 23% |
| NIOSH | 6% |
| ORAU | 12% |
| PACE | 12% |
| UNLV | 10% |
| Others | 25% |
Number of Human Subjects *
| CU | 2% |
| LBNL | 31% |
| ORAU | 18% |
| ORNL | 3% |
| RERF | 9% |
| UNLV | 23% |
| UOW | 10% |
| Others | 4% |